Low Outgas Adhesives
ACW products listed below are low outgas adhesives as specified by MIL-STD 883/5011 and Telcordia GR-1221.
Product | % wt loss Telco* | % wt loss MIL-STD** | Data Sheet |
UV-Cure Epoxies | |||
A535-A | 0.23 | 0.60 | TDS |
A535-AN | 0.13 | 0.19 | TDS |
A535-AF2 | 0.02 | 0.04 | TDS |
A535-XF | 0.15 | 0.42 | TDS |
A586 | 0.12 | 0.23 | TDS |
A1432 | 0.16 | 0.18 | TDS |
A1450 | 0.01 | 0.12 | TDS |
Dual-Cure Epoxies*** | |||
A535-AT | 0.01 | 0.05 | TDS |
A539-DM | 0.08 | 0.18 | TDS |
A1708-A | 0.01 | 0.05 | TDS |
A1705-A | 0.04 | 0.08 | TDS |
A1702-A | 0.03 | 0.08 | TDS |
A1705-TX | 0.01 | 0.03 | TDS |
A1719-TX | 0.07 | 0.41 | TDS |
A1853-TX | 0.03 | 0.22 | TDS |
A1855-TX | 0.10 | 0.51 | TDS |
A1858-TX | 0.03 | 0.35 | TDS |
A1867-TX | 0.05 | 0.33 | TDS |
TCL202 | 0.07 | 0.11 | TDS |
TCL203 | 0.06 | 0.11 | TDS |
TCR1002 | 0.03 | 0.21 | TDS |
TCR1003 | 0.06 | 0.09 | TDS |
Thermal Cure Epoxies | |||
TCL104 | 0.08 | 0.11 | TDS |
TCL105 | 0.07 | 0.11 | TDS |
*Telcordia GR-1221, weight loss when heated from 50-150 °C at 5 °C/min, must be <0.1% for thermal cure or <0.25% for photo-cure.
** MIL-STD 883/5011, weight loss at 200 °C when heated at 10 or 20 °C/min from room temp under nitrogen flow, must be <1%.
*** photo-cured with thermal post cure.
The data in this table represents ACW’s measured values, but it does not constitute specifications.
Do you need a custom designed resin?