Data Sheets and Spectra
This page contains Technical Data Sheets and Spectra of cured films for some of the more popular ACW products. The UV-vis spectra cover the wavelength range 250-950 nm, and the NIR (Near IR) spectra have the range 950-1650 nm. All spectra are recorded with an air reference, and there is no correction for surface reflection of 9-10%.
Contact ACW at info@addisoncw.com for information about products not listed in this table and for Safety Data Sheets.
Product | Data Sheet | Spectra |
A109-DFT | TDS | |
A109-PLV | TDS | |
A200 | TDS | UV-vis-NIR |
A535-A | TDS | UV-vis-NIR |
A535-AF | TDS | |
A535-AN | TDS | UV-vis-NIR |
A535-AN-TX | TDS | UV-vis-NIR |
A535-AT | TDS | UV-vis-NIR |
A535-S | TDS | |
A535-TXS | TDS | |
A535-XF | TDS | |
A539-DM | TDS | UV-vis-NIR |
A586 | TDS | |
A1428 | TDS | |
A1430-B | TDS | |
A1432 | TDS | |
A1445 | TDS | |
A1450-TX | TDS | |
A1708-A | TDS | |
A1705-TX | TDS | |
A1708-FT | TDS | |
A1708-TX | TDS | |
A1708-TX2 | TDS | |
A1710-TX2 | TDS | |
A1721-TX | TDS | |
A1723-TX | TDS | |
A1851-TX | TDS | UV-vis-NIR |
A1853 | TDS | UV-vis-NIR |
A1853-TX | TDS | UV-vis-NIR |
A1855-TX | TDS | |
A1867-TX | TDS | |
A1867-TX2 | TDS | |
B914-B | TDS | |
B914-B-Green | TDS | |
BD-218 | TDS | UV-vis-NIR |
BD-218-D | TDS | UV-vis-NIR |
BD-119 | TDS | UV-vis-NIR |
BD-400 | TDS | UV-vis-NIR |
CM-500 | TDS | |
DA-101R | TDS | |
FS-2400 | TDS | UV-vis |
FS-2600 | TDS | |
HC-5607 | TDS | |
HC-5619 | TDS | UV-vis |
HC-6000 | TDS | |
IP-158 | TDS | UV-vis |
IP-159B | TDS | |
L2002-C42 | TDS | UV-vis-NIR |
L2002-C56 | TDS | |
L2007 | TDS | UV-vis-NIR |
L2061-B | TDS | UV-vis-NIR |
LuxNIL® P270-U | TDS | |
LuxNIL® P276-U | TDS | |
LuxNIL® P283-U | TDS | |
LuxNIL® P285-U | TDS | |
LuxNIL® P288-U | TDS | |
LuxNIL® P289-U | TDS | |
M60-6 | TDS | |
M620 | TDS | |
M625-B | TDS | |
M730-L | TDS | UV-vis |
PR-1600-CA | TDS | UV-vis-NIR |
PR-1612 | TDS | UV-vis-NIR |
PR-1614 | TDS | UV-vis-NIR |
R272 | TDS | UV-vis-NIR |
TA 101-S | TDS | |
TCL-104 | TDS | |
TCL-105 | TDS | |
TCL-202 | TDS | |
TCL-203 | TDS | |
TCR-1002 | TDS | |
TCR-1003 | TDS | |
TCR-1003-R1 | TDS | |
WS-104 | TDS | |
WS-107 | TDS |
Do you need a custom designed resin?